|
Smooth-bore gun |
Howitzer |
Rifle-guns |
Hotchkiss |
|||||||||||
12-pounder, bronze |
12-pounder mountain-howitzer |
3-inch iron |
3.5-inch iron |
Revolving cannon |
|||||||||||
Shell |
Case |
Shot |
Canister |
Shell |
Case |
Canister |
Shell |
Case |
Canister |
Shell |
Case |
Canister |
Shell |
Canister |
|
grains | grains | ||||||||||||||
Charge of powder .lbs | 2 | 2.5 | 2.5 | 2 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 2.25 | 2.25 | 2.25 | 1850 | 1850 |
Height of charge inches | 3.75 | 4.75 | 4.75 | 3.75 | 2.25 | 2.25 | 2.25 | 5.75 | 5.75 | 5.75 | 7 | 7 | 7 | 3.5 | 3.5 |
Cartridge-bag .Length.." | 14.2 | 14.2 | 14.2 | 14.2 | 10.42 | 10.42 | 10.42 | 9 | 9 | 9 | 11 | 11 | 11 | 4.724 | 4.724 |
Width ." | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 8.75 | 8.75 | 8.75 | 9.5 | 9.5 | 9.5 | .. | .. |
Diameter of bottom ...." | 5.25 | 5.25 | 5.25 | 5.25 | 4 | 4 | 4 | 3.75 | 3.75 | 3.75 | 4.5 | 4.5 | 4.5 | 1.641 | 1.641 |
Whole height " | 2.125 | 2.125 | 2.125 | 2.285 | 2.785 | 2.785 | 3.781 | .. | .. | .. | .. | .. | 5 | .. | ... |
Height of cylinder " | .. | .. | 0.575 | 2 | 2 | 2.55 | .. | .. | .. | .. | .. | .. | .. | .. | |
Diameter of cylinder " | 4.45 | 4.45 | 4.45 | 4.45 | 4.4 | 4.4 | 4.4 | .. | .. | .. | .. | .. | .. | .. | .. |
Diameter of top of cone " | .. | .. | .. | .. | 4.17 | 4.17 | 4.45 | .. | .. | .. | .. | .. | .. | .. | .. |
Diameter of bottom of cone | .. | .. | .. | .. | 3.175 | 3.175 | 3.23 | .. | .. | .. | .. | .. | .. | .. | .. |
Strap Length " | 7 | 7 | 13 | .. | 7 | 7 | 7 | .. | .. | .. | .. | .. | .. | .. | .. |
Width ." | 0.5 | 0.5 | 0.5 | .. | 0.5 | 0.5 | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. |
Rings, diameter, exterior ." | 3.25 | 3.25 | .. | .. | 3.25 | 3.25 | 3.25 | .. | .. | .. | .. | .. | .. | .. | .. |
Weight of sabot ounces | 4.5 | 4.5 | 4.5 | 7.5 | 5.5 | 5.5 | 9.5 | .. | .. | .. | .. | .. | .. | .. | .. |
Weight of projectiles, strapped .lbs | 8.8 | 11.25 | 12.1 | 14.2 | 9.35 | 12.2 | 11.2 | 8.12 | 9.13 | .. | .. | .. | .. | .. | .. |
(Shell and case loaded.) | |||||||||||||||
Canister .Length inches | .. | .. | .. | 14.35 | .. | .. | 14.4 | .. | .. | 8.0 | .. | .. | 11 | .. | .. |
Height . .. " | .. | .. | .. | 6.66 | .. | .. | 4 | .. | .. | 7 | .. | .. | 8.5 | .. | .. |
Interior diameter . ." | .. | .. | .. | 4.45 | .. | .. | 4.47 | .. | .. | 2.8 | .. | .. | 3.2 | .. | .. |
Diameter of plates ...." | .. | .. | .. | 4.38 | .. | .. | 4.42 | .. | .. | 2.8 | .. | .. | 3.2 | .. | .. |
Thickness of top plate.." | .. | .. | .. | 0.116 | .. | .. | 0.1 | .. | .. | 0.125 | .. | .. | 0.125 | .. | .. |
Thickness of bottom plate . " | .. | .. | .. | 0.125 | .. | .. | 0.125 | .. | .. | 0.125 | .. | .. | 0.125 | .. | .. |
Number of Shot ." | .. | .. | .. | 27 | .. | .. | 148 | .. | .. | 154 | .. | .. | 0.140 | .. | .. |
Weight ..lbs | .. | .. | .. | 14.2 | .. | .. | 14.2 | .. | .. | 10.75 | .. | .. | 17 | .. | .. |
Fixed Ammunition .Whole length ..inches | 9.5 | 10.3 | 10.7 | 12.12 | 8.17 | 8.17 | 9.4 | .. | .. | .. | .. | .. | .. | 8.15 | 8.15 |
Weight .lbs | 11 | 13 | 15.3 | 16.44 | 9.9 | 12.6 | 11.8 | .. | .. | .. | .. | .. | .. | 1 lb 10 ½ oz |
1 lb 9.4 oz |
Packing box Interior diameter. Length...inch | 17.5 | 17.5 | 17.5 | 18.37 | 27.5 | 27.5 | 27.5 | 16.5 | 16.5 | 16.5 | 11 | 11 | 11 | .. | .. |
Width ...." | 9.75 | 9.62 | 10.5 | 12.5 | 9.25 | 9.25 | 9.25 | 12.5 | 12.5 | 12.5 | 11 | 11 | 11 | .. | .. |
Height. .." | 9.25 | 9.25 | 9.5 | 9.5 | 8.5 | 8.5 | 9.5 | 8 | 8 | 7.5 | 9 | 9 | 8 | .. | .. |
Weight, packed lbs | 106 | 122 | 140 | 156.5 | 154 | 184 | 175 | 161 | 184 | 175 | 160 | 180 | 198 | .. | .. |
Number of rounds | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | .. | .. |
Number of primers .. | 10 | 10 | 10 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 14 | 14 | 14 | .. | .. |
Color | black | red | olive | drab | black | red | drab | black | red | drab | black | red | drab | .. | .. |