Selected Ordnance PatentsThe following list of Confederate, United States and Great Britain Patents during the period of 1855 until 1879 is by no means complete. It is listed here as a starting point for those interested in the technical details of military ordnance. Selected Confederate Ordnance Patents
|
|||
CS Patent Number |
Date |
Patentee |
Item Patented |
19 | 09/03/1861 | James Hill Harkut (*Carcut) Correct is Carkeet |
Manufacture of Cannon |
23 | 09/19/1861 (could be 09/29/1861) |
Ed Gotthiel | Percussion fuses |
35 | 10/15/1861 | Daniel Oswalt | Breech-loading cannon |
61 | 01/08/1862 | J. Nichols and J. Bennett, assignors to F. Smith | Submarine Battery |
70 | 01/07/1862 | R. Archer | Percussion Fuse |
84 | 03/21/1862 | Charles E. Stuart, J.C. Owing and J.H.C. Taylor | Instrument for Sighting Cannon |
92 | 05/01/1862 | C.A. McEvoy | Fuse |
93 | 05/23/1862 | C.A. McEvoy | Fuse |
106 | 09/25/1862 | Lucien Hopson | Projectile |
109 |
09/29/1862 |
J. A. LeToudal | Instrument for leveling cannon |
113 | 10/11/1862 | William S. Winfield | Projectile |
121 | 11/08/1862 (*11/05/1862) | D.R. Williams | Breech Loading Cannon |
123 | 11/15/1862 | C.A. McEvoy | Fuse |
125 | 11/20/1862 | M. Bridges | Breech Loading Cannon |
132 | 12/30/1862 | Joseph A. Yates | Machinery for Traversing Guns |
133 | 01/03/1863 | Alonzo C. Chinn | Projectile |
135 | 01/07/1863 | C.A. McEvoy | Fuze |
143 | 01/26/1863 | R.H. Barrett | Projectile |
160 | 04/15/1863 | Thomas H. Bacon | Projectile |
168 | 05/04/1863 | F.D. Lee | Spar Torpedo |
174 | 05/25/1863 | William Le Roy Browne | Fuze |
176 | 06/05/1863 | Isidor P. Girardy | Fuze |
178 | 06/10/1863 | Asa George | Revolving Fire Arm |
182 | 07/15/1863 | Albert Bloomer, assignor to W.N. Smith | Fuze Gauge and Cutter |
185 | 07/22/1863 | Phillip E. Love | Projectile |
187 | 08/05/1863 | A. Barbarin | Torpedo |
191 | 08/22/1863 | H. Conner | Projectile |
192 | 08/22/1863 | H. Conner | Breech loading cannon |
197 | 08/31/1863 | Robert Creuzbaur (*Creugbaur) | Torpedo |
198 | 09/21/1863 | Z. McDaniel | Torpedo |
200 | 09/15/1863 | E.C. Singer | Torpedo |
202 | 09/21/1863 | Z. McDaniel | Torpedo |
203 | 09/24/1863 | B.H. Washington | Machine for Casting Friction Tubes |
211 | 10/25/1863 (*10/28/1863) | C. Williams | Submarine Apparatus |
213 | 10/31/1863 | B.H. Washington | Machine for Cutting and Serrating Friction Wire |
214 | 11/05/1863 | B.H. Washington | Machine for Finishing Cannon |
218 | 11/23/1863 | B.H. Washington | Machine for Casting Cannon |
223 | 01/06/1864 | R.H.S. Thompson | Projectile |
226 | 01/27/1864 | John Scott | Projectile |
231 | 02/26/1864 | C.E. Smart, Owings, and Taylor | Instruments for Fixing Sights to Cannon |
232 | 02/29/1864 | George W. Powell | Breech loading cannon |
236 | 03/30/1864 | J.C. Patton and E. Cuthbert | Torpedoes |
245 | 05/20/1864 | A. Barbarin | Torpedo |
248 | 07/11/1864 | William Moon | Clock Torpedo |
253 | 08/25/1864 | James D. Layton | Projectile |
255 | 09/06/1864 | C. Williams | Torpedo |
256 | 09/07/1864 | C. Williams | Torpedo |
257 | 10/05/1864 | Richard M. Harvey | Torpedo |
260 | 10/26/1864 | J.C. Patton | Torpedo |
262 | 11/10/1864 | D.M. Somers and H. Dabney | Projectile |
* precedes an alternate version in CSA Patent Office ReportsSelected United States Patents |
|||
US Patent Number |
Date |
Patentee |
Item Patented |
12574 | 03/20/1855 | William M.B. Hartley | Making Hollow Shot |
12795 | 05/01/1855 | Eben Hoyt, Jr. | Projectile |
12801 | 05/01/1855 | Wilderich Jos. Von Kammerhueber | Projectile |
12810 | 05/08/1855 | Philip Bacon | Blasting Fuze |
13138 | 06/26/1855 | Abraham Powell, Jr. | Shell Fuze |
13469 | 08/21/1855 | Augustus McBurth | Shell |
13679 | 10/16/1855 | Andrew Hotchkiss | Projectile |
13799 | 11/13/1855 | Sylvanus Sawyer | Shell |
14133 | 01/22/1856 | William W. Hubbell | Shell |
14315 | 02/26/1856 | Charles T. James | Type I - Projectile |
14460 | 03/18/1856 | John Lippincott | Shell-Fuze |
14503 | 03/25/1856 | William W. Hubbell | Shell |
14742 | 04/22/1856 | Thomas Smith | Projectile |
15577 | 08/19/1856 | Nathan Scholfield | Bomb-Lance |
15760 | 09/23/1856 | A.M. George | Shell |
15999 | 10/28/1856 | John B. Read - Patent | Projectile |
16076 | 11/11/1856 | William Taggart | Projectile |
16753 | 03/03/1857 | Malcom Shaw | Projectile |
16755 | 03/03/1857 | John M. Sigourney | Projectile |
17312 | 05/19/1857 | Christopher C. Brand | Bomb-Lance |
17407 | 05/26/1857 | Rufus Sibley | Bomb-Lance |
17886 | 07/28/1857 | John L. McConnel | Projectile |
17935 | 08/04/1857 | Theodore T.S. Laidley | Projectile For Rifled Cannon |
18049 | 08/25/1857 | Theodore T.S. Laidley | Projectile For Rifled Cannon |
18401 | 10/13/1857 | James H. Merrill | Projectile |
18424 | 10/13/1857 | Samuel Driver | Shell |
18568 | 11/10/1857 | Henry Bates | Bomb Lance |
18707 | 11/24/1857 | John B. Read | Projectile |
18866 | 12/15/1857 | Nathan Scholfield | Shell-Fuze |
19505 | 03/02/1858 | William W. Hubbell | Shell |
21773 | 10/12/1858 | Lorenzo B. Olmsted | Shell |
23468 | 04/05/1859 | J. Burrows Hyde | Projectile |
23538 | 05/12/1859 | William H. Arnold | Projectile |
24371 | 06/14/1859 | Robert Brown | Bomb-Lance |
25951 | 11/01/1859 | John W. Cochran | Projectile |
25967 | 11/01/1859 | John Holroyd | Projectile |
26016 | 11/08/1859 | John W. Cochran | Projectile |
26017 | 11/08/1859 | John W. Cochran | Projectile |
26337 | 12/06/1859 | John W. Cochran | Shell |
26904 | 01/24/1860 | William W. Hubbell | Shell |
27245 | 02/21/1860 | Benedict Swain | Shell |
28084 | 05/01/1860 | William W. Hubbell | Projectile |
29272 | 07/24/1860 | Benjamin B. Hotchkiss | Projectile |
29573 | 08/14/1860 | Cranston & Bates | Bomb-Lance |
29995 | 09/11/1860 | William Rice | Shell |
30123 | 09/25/1860 | John W. Cochran | Projectile |
31099 | 01/15/1861 | S.C. Abbot | Shell |
32293 | 05/14/1861 | Benjamin B. Hotchkiss | Projectile |
32689 | 07/02/1861 | John Gault | Projectile |
32702 | 07/02/1861 | James McIntyre | Shell |
32986 | 08/06/1861 | John A. Dahlgren | Projectile |
33089 | 08/20/1861 | William F. Ketchum | Shell |
33099 | 08/20/1861 | Robert P. Parrott | Projectile |
33100 | 08/20/1861 | Robert P. Parrott | Projectile |
33378 | 10/01/1861 | Charles F. Brown | Shell |
33495 | 10/15/1861 | John P. Schenkl | Shell Fuze |
33541 | 10/22/1861 | Anthony Pfund | Projectile |
33662 | 11/05/1861 | Robert P. Parrott | Shell-Fuze |
33718 | 11/12/1861 | Isaac P. Tice | Projectile |
33746 | 11/19/1861 | Elisha Matteson | Projectile |
33754 | 11/19/1861 | Addison M. Sawyer | Projectile |
33835 | 12/03/1861 | G.W. Gardner | Shell-Fuze |
33863 | 12/03/1861 | James A. Woodbury | Projectile |
34031 | 12/24/1861 | Charles H. Sayre | Projectile |
34040 | 12/24/1861 | Sylvanus Sawyer | Fuze-Hood |
34058 | 01/07/1862 | Benjamin B. Hotchkiss | Shell |
34059 | 01/07/1862 | William W. Hubbell | Shell-Fuze |
34091 | 01/07/1862 | B.S. Alexander Projectile | For Rifled Ordnance |
34206 | 01/21/1862 | Obadiah Hopkins | Defending Redoubts |
34207 | 01/21/1862 | Charles T. James | Projectile |
34233 | 01/28/1862 | Thomas K. Anderson | Slow Match |
34242 | 01/28/1862 | Connel & Hall | Shell |
34268 | 01/28/1862 | John P. Rollins | Shell |
34285 | 01/28/1862 | David M. Mefford | Projectile |
34302 | 02/04/1862 | George C. Jones | Shell Ordnance |
34493 | 02/25/1862 | William H. Havens | Projectile |
34596 | 03/04/1862 | Charles W. Small | Projectile |
34602 | 03/04/1862 | Elmer Townsend | Shell |
34626 | 03/11/1862 | Alfred B. Ely | Projectile |
34628 | 03/11/1862 | John Gault | Projectile |
34685 | 03/18/1862 | John M. Hathaway | Shell |
34693 | 03/18/1862 | Terrence F. Reilly | Projectile |
34788 | 03/25/1862 | Smith & Stetson | Shell-Fuze |
34798 | 03/25/1862 | Morris S. Wickersham | Shell |
34950 | 04/15/1862 | Charles T. James | Projectile |
34965 | 04/15/1862 | Charles T. James | Projectile |
34979 | 04/15/1862 | Christian Peters | Shell |
35103 | 04/29/1862 | Mansfield, Morse & Mansfield | Projectile |
35153 | 05/06/1862 | Benjamin B. Hotchkiss | Shell |
35277 | 05/13/1862 | Charles W. Isbell | Shell |
35503 | 06/10/1862 | William E. Browne | Shell |
35520 | 06/10/1862 | Houghton & Denison | Shell |
35521 | 06/10/1862 | Charles T. James | Type II Projectile |
35544 | 06/10/1862 | Michael Ritner | Sabot For Projectiles |
35587 | 06/17/1862 | A.B. Cooley | Projectile |
35593 | 06/17/1862 | John J. Dresback | Shell-Fuze |
35611 | 06/17/1862 | Benjamin B. Hotchkiss | Shell-Fuze |
35659 | 06/17/1862 | Alfred Berney | Improved Composition For Filling |
35734 | 06/24/1862 | John Gault | Projectile |
35795 | 07/01/1862 | Robert Weir | Marine Torpedo |
35824 | 07/08/1862 | J.L. Henry | Projectile For Rifled Ordnance |
35825 | 07/08/1862 | William W. Hubbell | Projectile For Rifled Ordnance |
35897 | 07/15/1862 | John P. Schenkl | Shell-Fuze |
35965 | 07/22/1862 | Woodbury & Gray | Sabot For Projectiles |
35977 | 07/22/1862 | Roys & Lilliendahl | Rocket |
36001 | 07/29/1862 | T. Goodrem & C. Jackson | Projectile |
36037 | 07/29/1862 | Benjamin F. Sturtevant | Shell-Fuze |
36038 | 07/29/1862 | Benjamin F. Sturtevant | Shell-Fuze |
36039 | 07/29/1862 | Benjamin F. Sturtevant | Shell-Fuze |
36116 | 08/05/1862 | Benjamin F. Sturtevant | Projectile |
36132 | 08/12/1862 | John Absterdam | Coating Projectiles |
36172 | 08/12/1862 | Sylvanus & Addison Sawyer | Shell-Fuze |
36236 | 08/19/1862 | John P. Schenkl | Shell Fuze |
36295 | 08/26/1862 | William W. Hanes | Shell |
36329 | 09/02/1862 | Francis Alger | Shell-Fuze |
36449 | 09/16/1862 | William Boekel | Projectile |
36465 | 09/16/1862 | Benjamin B. Hotchkiss | Shell-Fuze |
36468 | 09/16/1862 | William Kingsley | Shell-Fuze |
36553 | 09/30/1862 | Francis Alger | Shell-Fuze |
36566 | 09/30/1862 | William W. Hubbell | Concussion Fuze For Shells |
36664 | 10/14/1862 | James McIntyre | Shell |
36686 | 10/14/1862 | Mills L. Callender | Shell |
36773 | 10/28/1862 | A.H. Emery | Projectile |
36806 | 10/28/1862 | W.S. Smoot | Shell-Fuze |
36820 | 10/28/1862 | Smith Groom | Explosive Canister Shot |
36858 | 11/04/1862 | William F. Rippon | Shell |
36879 | 11/04/1862 | J.N. Bird | India Rubber Wad For Projectiles |
36934 | 11/11/1862 | Alfred Berney | Shell |
36959 | 11/18/1862 | Henry K. Kenyon | Rotating Projectile |
37200 | 12/16/1862 | Samuel R. Russell | Shell-Fuze |
37260 | 12/23/1862 | Wilson H. Smith | Projectile |
37272 | 01/06/1863 | William Boekel | Molding Ordnance |
37275 | 01/06/1863 | John W. Cochran | Percussion Fuze |
37352 | 01/06/1863 | Henry F. Mann | Projectile |
37361 | 01/06/1863 | Michael Ritner | Sabots And Wads |
37520 | 01/27/1863 | Horace Resley | Shell |
37557 | 01/27/1863 | Charles W. Stafford | Projectile |
37565 | 02/03/1863 | James M. Connel | Shell |
37566 | 02/03/1863 | James M. Connel | Shell |
37661 | 02/10/1863 | Louis D. Gerardin | Shell |
37675 | 02/17/1863 | John W. Cochran | Shell-Fuze |
37756 | 02/24/1863 | Benjamin B. Hotchkiss | Shell-Fuze |
37771 | 02/24/1863 | Charles Perley | Rocket |
37830 | 03/03/1863 | John J. Schillinger | Shell-Fuze |
37891 | 03/17/1863 | John B. Atwater | Projectile |
37906 | 03/17/1863 | A.H. Emery | Projectile |
37940 | 03/17/1863 | Pascal Plant | Rocket |
37979 | 03/24/1863 | Benjamin S. Roberts | Projectile |
38322 | 04/28/1863 | Willis E. Moore | Cartridge |
38352 | 04/28/1863 | George Wright | Casting Fuzes |
38359 | 04/28/1863 | C.W. Smith, G.H. Babcock, & B.B. & C.A. Hotchkiss | Shell-Fuze |
38424 | 05/05/1863 | Levi Short | Improved Composition For Filling Shells |
38441 | 05/05/1863 | Loftis Wood | Shell |
38491 | 05/12/1863 | Job Johnson | Shell |
38699 | 05/26/1863 | Addison M. Sawyer | Igniting Time Fuze For Shells |
38797 | 06/02/1863 | J.L. Henry | Shell-Fuze |
38994 | 06/23/1863 | Isaac P. Tice | Shell-Fuze |
39033 | 06/30/1863 | Chase & Toy | Blasting Fuze |
39112 | 07/07/1863 | Alfred Berney | Projectile |
39179 | 07/07/1863 | Charles W. Stafford | Sabot For Projectiles |
39180 | 07/07/1863 | Charles W. Stafford | Projectile |
39216 | 07/14/1863 | Horace E. Dimick | Projectile |
39254 | 07/14/1863 | Thomas Harding | Shell |
39267 | 07/21/1863 | Francis Alger | Shell-Fuze |
39282 | 07/21/1863 | George P. Ganster | Projectile |
39369 | 07/28/1863 | Clifford Arick | Projectile |
39427 | 08/04/1863 | Charles W. Stafford | Shell |
39593 | 08/18/1863 | Joseph N. Smith | Elongated Projectile For Firearms |
39612 | 08/18/1863 | Mills L. Callender | Marine Torpedo |
39636 | 08/25/1863 | George H. Felt | Signal Rocket |
39682 | 08/25/1863 | John P. Schenkl | Shell-Fuze |
39746 | 09/01/1863 | Jonathan P. Perry | Explosive Compound For Shells |
39858 | 09/08/1863 | Solomon D. Wollison | Apparatus For Throwing Projectiles |
39897 | 09/15/1863 | Patrick S. Devlan | Improved Composition For Packing Projectiles |
39930 | 09/15/1863 | Lemuel P. Jenks | Sabot For Hot Shot |
39940 | 09/15/1863 | William McCord | Projectile |
39942 | 09/15/1863 | J. McMurtry | Projectile |
39977 | 09/15/1863 | Charles A. Waterbury | Projectile |
40041 | 09/22/1863 | J. Burrows Hyde | Rocket |
40054 | 09/22/1863 | William Maginn | Shell |
40092 | 09/29/1863 | William H. Dibble | Cartridge |
40142 | 09/29/1863 | Halvor Halvorson | Projectile |
40198 | 10/06/1863 | Charles W. Stafford | Shell |
40350 | 10/20/1863 | James McIntyre | Shell-Fuze |
40385 | 10/20/1863 | Owen G. Warren | Projectile |
40396 | 10/27/1863 | Thomas H. Burrowes | Shell |
40468 | 11/03/1863 | Samuel Gardiner, Jr. | Shell |
40538 | 11/03/1863 | Halvor Halvorson | Shell |
40828 | 12/08/1863 | A.H. Emery | Shell-Fuze |
40856 | 12/08/1863 | Lucius E. Reynolds | Projectile |
40885 | 12/08/1863 | William F. Patterson | Shell-Fuze |
40888 | 12/08/1863 | Joseph N. Smith | Shell |
40958 | 12/15/1863 | Daniel E. Somes | Projectile |
41112 | 01/05/1864 | James D. Wiloughby | Submarine Explosive Projectile |
41127 | 01/05/1864 | Wilson H. Smith | Projectile For Rifled Ordnance |
41173 | 01/05/1864 | Gaetano Amici | Rocket |
41220 | 01/12/1864 | Henry Helm | Shell |
41577 | 02/09/1864 | Edward Harrison | Improved Inflammable Composition For Filling Projectiles |
41615 | 02/16/1864 | Ganster & Schuyler | Shell-Fuze |
41668 | 02/23/1864 | John Absterdam | Projectile |
41844 | 03/08/1864 | Thompson D. Hart | Explosive Shell |
41882 | 03/08/1864 | William S. Williams | Canister Shell |
41937 | 03/15/1864 | Robert P. Parrott | Shell-Fuze |
41960 | 03/15/1864 | Ralph Graham | Explosive Shell |
42185 | 04/05/1864 | George P. Ganster | Shell-Fuze |
42268 | 04/12/1864 | William Boekel | Projectile |
42363 | 04/19/1864 | George P. Ganster | Shell-Fuze |
42614 | 05/03/1864 | William S. Williams | Projectile |
42660 | 05/10/1864 | Benjamin B. Hotchkiss | Shell-Fuze |
42818 | 05/17/1864 | John Groves | Shell |
43017 | 06/07/1864 | George P. Ganster | Attaching Sabot To Spherical Projectiles For Ordnance |
43027 | 06/07/1864 | Benjamin B. Hotchkiss | Projectiles For Rifled Ordnance |
43029 | 06/07/1864 | Job Johnson | Explosive Projectile For Ordnance |
43801 | 08/09/1864 | Charles W. Smith | Shell-Fuze |
43835 | 08/16/1864 | B.C. Converse | Projectile |
43922 | 08/23/1864 | Martin McDevitt | Shell-Fuze |
43993 | 08/30/1864 | Benjamin B. Hotchkiss | Shell-Fuze |
44023 | 08/30/1864 | Charles W. Stafford | Shell-Fuze |
44061 | 09/06/1864 | Clifford Arick | Shell-Fuze |
44353 | 09/20/1864 | B.H. Tripp | Shell |
44546 | 10/04/1864 | Anson Merryman | Shell-Fuze |
44581 | 10/04/1864 | James McIntyre | Shell-Fuze |
44588 | 10/11/1864 | Clifford Arick | Shell-Fuze |
44669 | 10/11/1864 | Wilson H. Smith | Projectile |
44670 | 10/11/1864 | Wilson H. Smith | Projectile |
44861 | 11/01/1864 | William F. Goodwin | Shell-Fuze |
45021 | 11/15/1864 | John F. Cleu | Projectile |
45022 | 11/15/1864 | John F. Cleu | Improved Enameled Projectiles |
45023 | 11/15/1864 | John F. Cleu | Sabot For Projectile |
45024 | 11/15/1864 | John F. Cleu | Shell-Fuze |
45035 | 11/15/1864 | William F. Goodwin | Shell-Fuze |
45128 | 11/22/1864 | Clifford Arick | Shell Fuze |
45140 | 11/22/1864 | Chase & Toy | Blasting Fuze |
45381 | 12/06/1864 | George Wright | Shell-Fuze |
45462 | 12/13/1864 | J.L. Henry | Projectile |
45474 | 12/20/1864 | John F. Cleu | Case-Shot |
45567 | 12/20/1864 | Charles W. Stafford | Sabot For Projectiles |
45806 | 01/10/1865 | John S. Adams | Shell-Fuze |
45951 | 01/17/1865 | Frederika Schenkl | Packing For Projectiles |
45985 | 01/24/1865 | Edwin Estabrook | Shell |
46490 | 02/21/1865 | Thomas G. Orwig | Projectile |
47078 | 03/28/1865 | Clifford Arick | Projectile |
47213 | 04/11/1865 | Albert J.S. Molinard | Projectile |
47544 | 05/02/1865 | Benjamin B. Hotchkiss | Shell |
47586 | 05/02/1865 | Frederic Toggenburger | Shell-Fuze |
47651 | 05/09/1865 | H.W. Libbey | Shell |
47725 | 05/16/1865 | Benjamin B. Hotchkiss | Projectile |
47754 | 05/16/1865 | Wilson H. Smith | Projectile |
47776 | 05/16/1865 | William Wood & John Lay | Marine Torpedo |
47803 | 05/23/1865 | John A. Curran | Shell-Fuze |
48005 | 05/30/1865 | Lewis E. Williams | Shell |
48167 | 06/13/1865 | George P. Ganster | Concussion Fuze For Explosive Shells |
48371 | 06/27/1865 | William Cousins | Projectile |
48642 | 07/11/1865 | Henry Barton | Compound Explosive Shell |
49326 | 08/08/1865 | Lemuel Wells | Shell |
49773 | 09/05/1865 | Orazio Lugo | Cartridge |
50357 | 10/10/1865 | Benjamin B. Hotchkiss | Projectile |
50535 | 10/17/1865 | Joseph H. Hiscock | Shell |
50692 | 10/31/1865 | Edward A. Dana | Sabot For Projectile |
50711 | 10/31/1865 | William W. Hubbell | Shell |
50783 | 11/07/1865 | John Absterdam | Covering Projectiles |
51679 | 12/26/1865 | A. F. & J. H. Andrews | Improved Safety-Fuze |
52314 | 01/30/1866 | Isaac P. Noyes | Explosive Shell |
55761 | 06/19/1866 | Lewis W. Broadwell | Projectile |
55796 | 06/19/1866 | Samuel H. Haycock | Projectile |
56712 | 07/31/1866 | John W. Cochran | Projectile |
57870 | 09/11/1866 | John Crane & Jesse Fox | Shell |
58783 | 10/16/1866 | James M. Currie | Projectile |
60567 | 12/18/1866 | Taliaferro P. Shaffner | Charging Shells |
61117 | 01/08/1867 | Thomas Taylor | Improvements In Alloys For Sabots Of Projectiles |
72494 | 12/24/1867 | Benjamin B. Hotchkiss | Combined Time And Percussion Fuze For Explosive Shells |
78322 | 05/26/1868 | Pertuiset, Mundel & De Fleron | Igniting Explosive Projectiles |
82284 | 09/22/1868 | Charles F. Brown | Projectile |
82714 | 10/06/1868 | A.O.H. Hardenstein | Explosive Projectile |
84635 | 12/01/1868 | Jacob Long | Projectile |
87498 | 03/02/1869 | R.H. Jones | Projectile |
88012 | 03/23/1869 | William A. Cobb | Projectile |
88689 | 04/06/1869 | John Absterdam | Projectile |
90164 | 05/18/1869 | Thomas D. Gibson | Projectile |
91633 | 06/22/1869 | J.W. Hill | Projectile |
94647 | 09/07/1869 | John D. Richards | Projectile |
95137 | 09/21/1869 | Abiather F. Potter | Projectile |
96595 | 11/09/1869 | John Jobson | Explosive Projectile |
103477 | 05/24/1870 | Joseph Link | Projectile |
104108 | 06/14/1870 | John G. Butler | Projectile |
107909 | 10/04/1870 | James G. Hope | Projectile |
109600 | 11/29/1870 | Ellis Drake | Projectile |
112144 | 02/28/1871 | Benjamin B. Hotchkiss | Projectile |
114807 | 05/16/1871 | Edward C. Hancock | Improvement In Projectiles |
117172 | 07/18/1871 | Thomas Hill | Improvement In Projectiles |
119313 | 09/26/1871 | John G. Butler | Projectile |
122014 | 12/19/1871 | J. Henry Helm | Improved Projectile & Sabot |
123828 | 02/20/1872 | Samuel E. Jones | Improvement In Projectile For Fire Arms |
127796 | 06/11/1872 | John Rigney | Improvement In Projectiles |
132903 | 11/12/1872 | Edward A. Dana | Improvement In Sub-Caliber Projectiles |
137186 | 03/25/1873 | Ellis Drake | Combined Percussion And Time Fuzes For Shells |
137491 | 04/01/1873 | John T. Senn | Explosive Shells |
138907 | 05/13/1873 | Frank A. Markley | Compound Explosive Projectiles |
142394 | 09/02/1873 | James G. Hope | Projectiles |
160569 | 03/09/1875 | John G. Butler | Projectile For Ordnance |
161579 | 03/30/1875 | William H. Van Gieson | Projectile For Rifled Ordnance |
217756 | 07/22/1879 | Almon L. Varney | Projectile |
Selected Ordnance Patents From Great Britain
|
|||
Great Britain Patent Number |
Date |
Patentee |
Item Patented |
205 | 01/26/1855 | R. Mallet | Projectiles, Ordnance |
486 | 03/05/1855 | Andrew Hotchkiss | Projectiles, Ordnance |
604 | 03/17/1855 | Bashley Britten | Projectiles |
903 | 04/23/1855 | Joseph Whitworth | Ordnance, Small Arms, And Projectiles |
1304 | 06/07/1855 | J.A. Reynolds | Projectiles |
1740 | 08/01/1855 | Bashley Britten | Projectiles |
2410 | 10/29/1855 | Joseph Whitworth | Artillery And Firearms |
2630 | 11/22/1855 | Alexandre Tolhausen | Bombs And Other Projectiles |
2922 | 12/26/1855 | Sylvanus Sawyer | Projectiles |
1381 | 06/10/1856 | A.V. Newton | Projectiles |
1430 | 06/17/1856 | F.C. Bakewell | Projectiles |
1539 | 07/01/1856 | John C. Haddan | Projectiles |
2656 | 11/11/1856 | J.H. Johnson | Projectiles |
839 | 03/25/1857 | C. Cowper (J.M. Sigourney) | Projectiles |
1012 | 04/09/1857 | John C. Haddan | Projectiles |
1645 | 06/12/1857 | Joseph Whitworth | Ordnance, Firearms, And Projectiles |
362 | 02/24/1858 | J. Henderson | Projectiles |
779 | 04/10/1858 | Sir William George Armstrong | Fuzes For Projectiles |
2329 | 10/19/1858 | Joseph Whitworth | Guns, Gun Carriages, And Ammunition |
2497 | 11/08/1858 | William Hale | Rockets |
611 | 03/09/1859 | Sir William George Armstrong | Rifled Ordnance And Its Projectiles |
685 | 03/18/1859 | Sir William George Armstrong | Igniting Explosive Projectiles |
1959 | 08/29/1859 | Joseph Whitworth | Ordnance, Firearms, And Ammunition |
2271 | 10/06/1859 | G.A. Smith | Projectiles |
2279 | 10/06/1859 | W. Benson | Projectiles |
2517 | 11/04/1859 | R.A. Brooman (J.W. Cochran) | Projectiles |
2990 | 12/30/1859 | Joseph Whitworth | Projectiles |
384 | 02/13/1860 | John C. Haddan | Projectiles |
567 | 03/01/1860 | Bashley Britten | Projectiles |
921 | 04/13/1860 | O. Vandenburgh | Projectiles |
1578 | 06/29/1860 | William Hale | Projectiles |
1872 | 08/02/1860 | John C. Haddan | Projectiles |
1958 | 08/13/1860 | T. Greenwood | Projectiles |
585 | 03/08/1861 | Bashley Britten | Projectiles For Rifled Ordnance |
971 | 04/19/1861 | John P. Schenkl | Packing For Projectiles |
2104 | 08/23/1861 | Joseph Whitworth & William Hulse | Sights For Small Arms |
2852 | 11/13/1861 | Sir William George Armstrong | Fuzes For Projectiles |
3245 | 12/27/1861 | J. McIntyre | Projectiles |
510 | 02/25/1862 | Joseph Whitworth | Projectiles |
1220 | 04/25/1862 | William Hale | Rockets |
1663 | 06/02/1862 | Joseph Whitworth | Shells |
1798 | 06/18/1862 | John H. Johnson | Improvements In Projectiles |
305 | 02/03/1863 | T.A. Blakely & J. Vavasseur | Projectiles |
484 | 02/21/1863 | Norman Wiard | Projectiles |
1286 | 05/22/1863 | Theophilus A. Blakely | Rifling Guns, Etc. |
3005 | 12/01/1863 | E.M. Boxer | Fuzes For Projectiles |
3087 | 12/08/1863 | Theophilus A. Blakely | Projectiles For Ordnance |
257 | 01/30/1864 | John C. Haddan | Fire-arms, Artillery, And Projectiles |
1517 | 06/18/1864 | E.M. Boxer | Projectiles |
1856 | 07/26/1864 | Bashley Britten | Projectiles |
1103 | 04/20/1865 | William Hale | Rockets |
1211 | 05/01/1865 | J. Blackie (T. Taylor) | Fuzes For Projectiles |
1552 | 06/06/1865 | G. Haseltine (B.B. Hotchkiss) | Projectiles |
1595 | 06/13/1865 | G. Haseltine (John P. Schenkl) | Fuzes For Projectiles |
2757 | 10/26/1865 | A. Krupp | Projectiles |
3275 | 12/19/1865 | Charles A. McEvoy | Fuzes For Projectiles |
1555 | 06/05/1866 | Charles A. McEvoy | Projectiles; Fuze For Projectiles |
2035 | 08/07/1866 | Charles A. McEvoy | Torpedoes And Explosive Mines |